ASD voter detail list
AC 22
Deleted Electors
49.6 K
49,640 in AC 22
Share of Deletions
100%
of 49.6 K removed in AC 22
Booths Affected
171
of 171 in this AC
Largest Booth
717
RAM NAGAR
Booths ranked
top 14
717
681
670
669
629
617
599
586
583
538
532
528
521
519
Reason composition
AC 22
Absent 26 K
52.5%Shifted 16.6 K
33.4%Dead 6 K
12.1%Duplicate 1 K
2%
49.6 K
DELETED
Absent
26 K
52.5%
Shifted
16.6 K
33.4%
Dead
6 K
12.1%
Duplicate
1 K
2%
Age profile
82 bands · AC 22
1.6 K1.2 K7943970
1830415364768799
age (years)
Gender split
AC 22
49.6 K
VOTERS
Male
29.5 K
59.5%
Female
20.1 K
40.5%
Other
7
0%
49,640 voters
AC 22click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22/1 | 1 | TUF1720556 | Y S ABUL HASAN · HASAN | Father: YOUSUF SAHIB | 44 | M | Dead | — | 1/4 |
| 22/1 | 2 | TUF1396794 | VARUN GUPTA · GUPTA | Father: VIJAY GUPTA | 32 | M | Shifted | Hindu | 1/5 |
| 22/1 | 3 | TUF1894286 | KAJIM · ALI | Father: ANWAR ALI | 58 | M | Shifted | Muslim | 1/6 |
| 22/1 | 4 | TUF1777498 | GULAB KHAN · KHAN | Father: MUSTAKIM ALAM | 36 | M | Shifted | — | 1/7 |
| 22/1 | 5 | TUF2334357 | MANJU | Husband: SHIVA | 25 | F | Shifted | — | 1/8 |
| 22/1 | 6 | TUF0005900 | VIKAS · KUMAR | Father: SATISH KUMAR | 39 | M | Shifted | — | 1/9 |
| 22/1 | 7 | TUF1998491 | SURESH KUMAR · KUMAR | Father: JHINGUR CHAUDHARY | 56 | M | Shifted | — | 1/11 |
| 22/1 | 8 | TUF1998525 | ANJU RANI · RANI | Husband: RAKESH KUMAR | 54 | F | Shifted | — | 1/15 |
| 22/1 | 9 | TUF1998533 | KIMTI LAL · LAL | Father: SHUKAL BHUSHAN | 77 | M | Dead | — | 1/16 |
| 22/1 | 10 | TUF1478402 | TAMEENA KHATOON · KHATOON | Husband: MOHD JUHI | 51 | F | Shifted | Muslim | 1/21 |
| 22/1 | 11 | TUF1510320 | EKHLAQ · JAHIR | Father: MOHD JAHIR | 50 | M | Shifted | — | 1/23 |
| 22/1 | 12 | TUF1146935 | POONAM · SINGH | Husband: RANDEEP SINGH | 41 | F | Shifted | — | 1/25 |
| 22/1 | 13 | TUF1602126 | PRITI | Husband: DHARAMVEER | 38 | F | Shifted | — | 1/26 |
| 22/1 | 14 | TUF0000232 | LAXMI · SINGH | Father: PHOOL SINGH | 37 | F | Absent | — | 1/27 |
| 22/1 | 15 | CJQ1154087 | MANISHA · SINGH | Father: PHOOL SINGH | 37 | F | Absent | — | 1/28 |
| 22/1 | 16 | TUF1478477 | MOHD SHAMIM · SHAMIM | Father: MOHD SALIM | 34 | M | Shifted | Muslim | 1/30 |
| 22/1 | 17 | TUF1474533 | SACHIN | Father: DEVINDER | 31 | M | Shifted | — | 1/31 |
| 22/1 | 18 | TUF1478393 | MOHD SHAJID · SHAJID | Father: MOHD JUHI | 31 | M | Shifted | — | 1/32 |
| 22/1 | 19 | TUF1740694 | KULSUM KHATOON · KHATOON | Father: MOHD RAJA | 29 | F | Shifted | Muslim | 1/33 |
| 22/1 | 20 | TUF1998806 | JAGDISH · CHAND | Father: PHOOL CHAND | 73 | M | Dead | — | 1/37 |
| 22/1 | 21 | TUF1998756 | LADDO DEVI · DEVI | Husband: PHOOL CHAND | 71 | F | Dead | — | 1/38 |
| 22/1 | 22 | TUF1998830 | VIJAY · KUMAR | Father: CHANDER KUMAR | 53 | M | Dead | — | 1/39 |
| 22/1 | 23 | TUF1998848 | ASHA DEVI · DEVI | Husband: ASHOK KUMAR | 53 | F | Absent | — | 1/40 |
| 22/1 | 24 | TUF1998855 | SUNITA | Husband: SUBHASH | 52 | F | Absent | — | 1/41 |
| 22/1 | 25 | TUF1998863 | LATA | Husband: VIJAY | 50 | F | Absent | — | 1/42 |
| 22/1 | 26 | TUF0000554 | NARESH · RAM | Father: DATA RAM | 50 | M | Absent | — | 1/43 |
| 22/1 | 27 | TUF0000588 | BALA | Husband: GAMEY | 46 | F | Absent | — | 1/44 |
| 22/1 | 28 | CJQ1011733 | ASHOK KUMAR · KUMAR | Father: SITA RAM | 40 | M | Shifted | — | 1/46 |
| 22/1 | 29 | TUF2357481 | SHAKILA KHATOON · KHATOON | Husband: MD KUDUS | 40 | F | Shifted | — | 1/48 |
| 22/1 | 30 | TUF0000638 | MANOJ KUMAR · KUMAR | Father: SITA RAM | 37 | M | Absent | — | 1/49 |
| 22/1 | 31 | TUF1878610 | AJAY KUMAR · KUMAR | Father: ASHOK KUMAR | 34 | M | Absent | — | 1/50 |
| 22/1 | 32 | TUF1878966 | TARUNA · KUMAR | Husband: AJAY KUMAR | 34 | F | Absent | — | 1/51 |
| 22/1 | 33 | TUF1552751 | SUNITA KUMARI · KUMARI | Husband: VINOD KUMAR | 31 | F | Absent | — | 1/55 |
| 22/1 | 34 | TUF1885623 | Aman · Kumar | Father: Ashok Kumar | 30 | M | Absent | — | 1/56 |
| 22/1 | 35 | TUF1883222 | SARITA | Father: VIJAY | 29 | F | Absent | — | 1/57 |
| 22/1 | 36 | TUF2326908 | BARKHA | Husband: NAVNISH | 27 | F | Absent | — | 1/59 |
| 22/1 | 37 | TUF1883172 | VARSHA | Father: VIJAY | 25 | F | Absent | — | 1/62 |
| 22/1 | 38 | TUF2302677 | SUNNY · RAM | Father: SAHEJ RAM | 25 | M | Shifted | — | 1/63 |
| 22/1 | 39 | TUF1900851 | MOHD AIJAZ · AIJAZ | Father: Mohd Shakil | 24 | M | Absent | — | 1/64 |
| 22/1 | 40 | TUF0000265 | CHANDER KUMAR · KUMAR | Father: GIRDHARI LAL | 90 | M | Absent | — | 1/67 |
| 22/1 | 41 | TUF1998780 | ASHOK KUMAR · KUMAR | Father: CHANDER KUMAR | 63 | M | Absent | — | 1/68 |
| 22/1 | 42 | TUF1998814 | MOHD NIZAMUDDIN · NIZAMUDDIN | Father: MOHD SALAUDDIN | 57 | M | Shifted | Muslim | 1/70 |
| 22/1 | 43 | TUF0000430 | SUBHASH · KUMAR | Father: CHANDER KUMAR | 55 | M | Absent | — | 1/72 |
| 22/1 | 44 | TUF0000539 | Mohd Shakil · Shakil | Father: Mohd Idris | 49 | M | Absent | — | 1/75 |
| 22/1 | 45 | TUF1552743 | VINOD KUMAR · KUMAR | Father: SITA RAM | 37 | M | Absent | — | 1/77 |
| 22/1 | 46 | TUF1619278 | RAMIZ SABRI · SABRI | Father: MOHD SABIR | 36 | M | Shifted | — | 1/78 |
| 22/1 | 47 | CJQ0999888 | MOHD HASHIM · HASHIM | Father: ANUL | 56 | M | Dead | Muslim | 1/82 |
| 22/1 | 48 | CJQ1146992 | MD SANUALLAN · SANUALLAN | Father: MD NASHIR | 48 | M | Absent | — | 1/83 |
| 22/1 | 49 | CJQ1147008 | MD SADRUL · SADRUL | Father: MD ANUL | 47 | M | Absent | — | 1/84 |
| 22/1 | 50 | TUF1489706 | MOHD IMTEYAZ · IMTEYAZ | Father: MOHAMMAD ZAHEER | 44 | M | Absent | Muslim | 1/85 |
49640 items